Linear Tolerances
The industry standard linear tolerances for any investment casting process are ±.005 per inch of length. In addition, this standard can be adjusted to meet your specific process capabilities. Milwaukee Precision is prepared to meet your investment castings needs, even if tighter tolerances are needed (please note that tighter tolerances may require special procedures and/or secondary operations that can impact cost and production time). Feel free to contact us to discuss your specific tolerance requirements.
Tolerance Capabilities
The investment casting process can produce precisely replicated parts in a truly economical fashion. Effective part configuration is the critical element in achieving strict tolerances for investment casting. Milwaukee Precision’s team of experts communicates with you at every step of the process – ensuring you of a quality experience that is unparalleled in the investment casting industry.
General parameters for linear investment casting tolerances are shown below:
Inches | Millimeters | ||||
Dimension | Normal | Premium | Dimension | Normal | Premium |
up to 1/2" | ±.007 | ±.003 | up to 12.7 | ±.18 | ±.08 |
1/2" to 1" | ±.010 | ±.005 | 12.7 to 25.4 | ±.25 | ±.13 |
1" to 2" | ±.015 | ±.010 | 25.4 to 50.8 | ±.38 | ±.25 |
2" to 3" | ±.020 | ±.015 | 50.8 to 76.2 | ±.51 | ±.38 |
3" to 4" | ±.025 | ±.018 | 76.2 to 101.6 | ±.64 | ±.46 |
4" to 5" | ±.030 | ±.020 | 101.6 to 127.0 | ±.76 | ±.51 |
5" to 6" | ±.032 | ±.022 | 127.0 to 152.4 | ±.81 | ±.56 |
6" to 7" | ±.035 | ±.025 | 152.4 to 177.8 | ±.89 | ±.64 |
7" to 8" | ±.038 | ±.028 | 177.8 to 203.2 | ±.96 | ±.71 |
Questions?
Ask Our Team
Give us a call or fill out the form below and our team will be in touch soon.